Course
Faculty
A Bachelor of Science (Honours) in Information Technology in Data Science is an undergraduate degree program designed to provide students with a comprehensive understanding of information technology along with specialized knowledge in Data Science. This 4-year program covers a wide range of topics related to managing, analyzing, visualizing large data sets to extract valuable insight for decision making and problem solving in organization.
Specializing in Data Science is crucial in today's data-driven world. Organizations across industries rely on data to make informed decisions, improve operations, and gain competitive advantages. This specialization equips students with the skills to handle, analyze, and interpret large volumes of data, making them valuable assets in any organization
Students will undergo a 6 months industrial training in the field of Data Science. The training will give the student the exposure and hands-on experience in latest technologies in Data Science. Combined with theoretical knowledge, practical skills and industry exposure, the students will be well equipped to face industry challenges as globally competitive IT graduates specialized in Data Science.
YEAR 1 | |||
First Year: 1st Semester | First Year: 2nd Semester | ||
Module Code | Module Title | Module Code | Module Title |
IT1401 | Computer Systems | IT1306 | Database Design and Development |
IT1202 | Information Systems | IT1307 | System Analysis and Design |
IT1303 | Programming Fundamentals | IT1308 | Web Application Development |
IT1304 | Mathematics for IT | IT1309 | Discrete Mathematics |
IT1205 | Academic English | IT1210 | General English and Communication Skills |
BM4213 | Organizational Behaviour |
YEAR 2 | |||
Second Year: 3rd semester | Second Year: 4th Semester | ||
Module Code | Module Title | Module Code | Module Title |
IT2301 | Object Oriented Programming | IT2306 | Data Structures and Algorithms |
IT2302 | Data Communication | IT2307 | Computer Networks |
IT2303 | Cyber Security Principles | IT2308 | Software Engineering |
IT2304 | User Experience and Design | IT2309 | Service Oriented Computing |
IT2305 | Statistics 1 | IT2310 | IT Group Project |
IT2312 | Essentials in AI | IT2311 | Statistics 2 |
IT2313 | Fundamentals in Data Science |
YEAR 3 | |||
Third Year: 5th semester | Third Year: 6th Semester | ||
Module Code | Module Title | Module Code | Module Title |
IT3201 | Database Administration | IT3303 | Cloud Computing |
IT3302 | Project Management | IT3304 | Internet of Things |
IT3220 | Professional Practice | IT3314 | Deep Learning |
IT3306 | AI and Machine Learning | IT3313 | Business Analytics |
IT3307 | Data Mining | IT3315 | Block Chain Technologies |
IT3308 | Data Visualization |
YEAR 4 | |||
Fourth Year: 7th Semester | Fourth Year: 8th Semester | ||
Module Code | Module Title | Module Code | Module Title |
IT4301 | Research Methods for Computing | IT4609 | Industrial Training |
IT4302 | Emerging Trends in IT | IT4906 | Data Science Research project |
IT4303 | Business Start up | ||
IT4309 | Big Data System | ||
IT4310 | Geospatial System |
Or
Bachelor of Science (Hons) in Information Technology in Data Science Degree at ICBT Campus is approved by the Ministry of Education
Faculty : Information Technology |
|
Category : After A/ Level's Undergraduate |
|
Location : Colombo |
|
Subject Area : IT |
|
Duration : 4 Years (Full Time) |